Yamaranguila Systems is a proprietary research house covering every utilities, energy, and infrastructure name in the FTSE 350. We track how management language shifts across the regulatory cycle, score the credibility of forward guidance, and identify the valuation inflection points that standard sell-side coverage does not reach.
| Company | Ticker | Sector | Pivot score | Key finding |
|---|---|---|---|---|
| United Utilities | UU. LN | Water | 8 / 10 | Nature-based solutions shift from ESG footnote to core compliance tool. AMP8 capital step-change not yet in consensus. |
| Severn Trent | SVT. LN | Water | Available on request | Full audit available. Request access below. |
| National Grid | NG. LN | Energy networks | Available on request | Full audit available. Request access below. |
| SSE | SSE. LN | Energy networks | Available on request | Full audit available. Request access below. |
| Pennon Group | PNN. LN | Water | Available on request | Full audit available. Request access below. |
| Drax Group | DRX. LN | Energy generation | Available on request | Full audit available. Request access below. |
| 30+ additional names across the full FTSE 350 infrastructure and utilities universe. Request access for the complete dataset. | ||||
The United Utilities forensic audit is published in full on the Hawthorn & Jericho Substack. Guidance pivot scores and audit findings for all 35+ names in the coverage universe are available to registered users. Request access below.
Read the full reportAll analysis is based on publicly available regulatory filings. Processing runs in a private, isolated environment. No data is transmitted to third-party infrastructure. Findings are not included in output unless they can be cited to a specific source. If a claim cannot be sourced, it does not appear.
Registered users receive:
Access is provided to equity research professionals, investment analysts, and finance students. All research is based on publicly available filings.